DM 2010 – Greve Strand Sejlklub

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 18, Scoring system: Appendix A
Nr. Sejlnr. Bådnavn Rorsmand Gaster Klub R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st DEN 266 Koala Arvid Andersen Charlotte Jessen, Bent Aabin HVS (6.0) 1.0 1.0 2.0 5.0 1.0 1.0 4.0 21.0 15.0
2nd DEN 69 Admiralinden Preben Lerche John Hemmingsen, Claus Alexandersen KDY/KAS 1.0 4.0 2.0 1.0 2.0 4.0 2.0 (9.0) 25.0 16.0
3rd DEN 228 Dikke Hans H Parving Kasper Rossing, Jeppe Parving HS/Gilleleje/KDY 2.0 2.0 4.0 (10.0) 1.0 5.0 3.0 1.0 28.0 18.0
4th DEN 312 Sjökan Thorbjørn J Andersen Christian Agerbeck, Morten R Jensen KAS/VS 7.0 7.0 (8.0) 3.0 7.0 2.0 4.0 8.0 46.0 38.0
5th DEN 33 Fight David Overby Philip Overby, Christian Overby KAS 3.0 6.0 6.0 (19.0 DSQ) 3.0 6.0 11.0 5.0 59.0 40.0
6th DEN 313 Fifty Niels Fjøs Paul E Nielsen, Hans H Rosendal SGS 4.0 (10.0) 9.0 4.0 4.0 3.0 9.0 7.0 50.0 40.0
7th DEN 286 No Stress Niels Flandrup Jens Christoffersen, Bo Petersen SGS 8.0 8.0 3.0 5.0 6.0 9.0 (10.0) 2.0 51.0 41.0
8th DEN 68 Mutt Putt Bo Garny Carsten Christensen, Kay Nylander HVS/Enighed 9.0 5.0 7.0 7.0 (11.0) 7.0 5.0 6.0 57.0 46.0
9th DEN 247 Jeffer Christian Frederiksen Ole Frederiksen, Lars Henningsen KDY 10.0 3.0 (14.0) 9.0 9.0 11.0 6.0 3.0 65.0 51.0
10th DEN 111 Gimle Anders Rønsholt Henrik Rostgaard, Timmy Thinesen SSF/ØSF/Søspejderne (13.0) 9.0 12.0 6.0 10.0 8.0 8.0 10.0 76.0 63.0
11th SWE 829 Ingela Marek Janiec Johan Jensen, Mirka Jamiolkowska BSLM/SPP (14.0) 11.0 5.0 8.0 13.0 13.0 7.0 11.0 82.0 68.0
12th DEN 135 Lotus IV Mikkel V Knudsen Kenneth Maarup, Kasper G Petersen KAS/NB (15.0) 14.0 13.0 11.0 8.0 12.0 12.0 12.0 97.0 82.0
13th DEN 254 Sophus Finn Hovmand Bjarne Pedersen, Jan N Pedersen NS/KS 5.0 15.0 (16.0) 12.0 14.0 16.0 15.0 13.0 106.0 90.0
14th DEN 231 Bister Nils Hofmann Bent Larsen, Michael Wiberg Møn 12.0 13.0 11.0 13.0 (15.0) 14.0 14.0 15.0 107.0 92.0
15th DEN 34 Solveig Allan Jensen Kim Ravn, Søren Hytting SGS/SKB 16.0 (17.0) 17.0 14.0 12.0 10.0 13.0 14.0 113.0 96.0
16th DEN 188 Fie Jørgen Albertsen Steen Kofoed, Martin Albertsen SGS/ØSF (17.0) 12.0 10.0 17.0 17.0 15.0 17.0 16.0 121.0 104.0
17th DEN 290 Julie Eiler Nielsen Jørgen Jespersen, Erik Lund SGS 11.0 16.0 15.0 15.0 16.0 (18.0) 16.0 17.0 124.0 106.0
18th DEN 225 Josefine Stig Knudsen Jens Langhoff, Martin N Pedersen KS (18.0) 18.0 18.0 16.0 18.0 17.0 18.0 18.0 141.0 123.0

Sailwave Scoring Software 2.02 build 6
www.sailwave.com


})